WINE

Bottle 1dl 1l
BB Muskotály cuvée fé. 0,75l 11,5% 1 425 190 1 900
BB Merlot é. 0,75l 12% 2 025 270 2 700
BB Tramini é. 0,75l 11% 2 025 270 2 700
BB Kékfrankos Rosé fé. 0,75l 12,5% 1 425 190 1 900
Ostorosi Egri B Sz. 0,75l 12,5% 1 425 190 1 900
St. Irsai Olivér Sz. 0,75l 11% 2 025 270 2 700
St. Egri Bikavér Sz. 0,75l 13% 2 025 270 2 700
St. Olaszrizling Sz. 0,75l 2 025 270 2 700
György-Villa Vill.Cab.Sav. sz. 0,75l 13,5% 2 850 380 3 800
György-Villa Vill. Merlot sz. 0,75l 13% 2 850 380 3 800
Tokaji Szam Édes 0,5l 12% 3 050 610 6 100
Tokaji Szam Sz. 0,5l 12,5% 3 050 610 6 100
Tokaji Aszú 3p édes 0,5l 12,5% 4 800 960 9 600
Martini Bianco Édes 0,75l 15% 6 750 900 9 000
Martini Extra Dry 0,75l 18% 6 750 900 9 000
Somersby Ízek 0,33l 4,5% 700 2 121
Strongbow Ízek 0,33l 4,5% 700 2 121
Takler Rosé 0,75l 12,5% 3 600 360 4 800
Boch Cabernet Sauv. 0,75l 13% 7 600 760 5 700

COFFEE

Prices in HUF
Espresso 500
Regular coffee 500
Coffee - caffeine free 550
Cappuccino 650
Hot chocholate - White 750
Hot chocholate - Dark 750
Coffee with cream 600
Coffee with foam 650
1 dl milk 150
Whipped cream 150
Cream 100
Honey 15g 150
Tea 250
Paper cup 100

SPIRITS

1l 5cl 3cl
Absolut vodka 1l 40% 15 000 750 450
Bacardi 1l 37,5% 16 000 800 480
Ballantines 1l 40% 15 000 750 450
Campari 0,7l 25% 14 000 700 420
Finlandia vodka 1l 40% 14 000 700 420
Feeney's Irish 1l 17% 16 000 800 480
Garrone Cherry 0,75l 16% 7 000 350 210
Hubertus 1l 36% 13 000 650 390
Johnnie Walker 1l 40% 15 000 750 450
Jim Beam 1l 40% 15 000 750 450
Jack Daniels 1l 40% 19 000 950 570
Jägermaister 1l 35% 16 000 800 480
Kaiser vodka 1l 37,5% 12 000 600 360
Finsbury gin 1l 40% 15 000 750 450
Metaxa 5* 0,7l 38% 14 000 700 420
Napoleon 0,7l 36% 10 000 500 300
Portorico Rum 1l 60% 16 000 800 480
Royal Vodka 1l 37.5% 12 000 600 360
Szicsek F Mézes Barack 0,5l 30% 15 000 750 450
Tequila Sierra 1l. 38% 16 000 800 480
Vilmoskörte 1l 37,5% 14 000 700 420
Zw. Unicum 1l 40% 16 000 800 480
Zw. Unicum Szilva 1l 35% 16 000 800 480
Jameson 1l 40% 17 000 850 510

DRAFT BEER

Soproni Bottle (HUF) 1l (HUF)
0,5l 800 1 600
0,3L 480 1 600
Heineken
0,5l 600 1 200
0,3l 360 1 200
Bottle prices HUF
Spirits 1l 65
Wine bottle 0,75l 36
Beer bottle 0,5l,0,33l 25
Soft drinks 0,2l, 0,25l 27
Mineral water 0,33l 38
Mineral water 0,75l 57

SALADS, COMPOTES

Prices in HUF
Pickles 800
Cabbage salad 800
Pickled apple-paprika 800
Mixed salad (cabbage, onion, paprika- vinegary) 800
Cucumber salad 950
Tomato salad 950
Fresh salad 950

CHEF’S CHOICE

Prices in HUF
Beef stew 3 100
Tripe stew, marrow 3 000
Gizzard stew 2 900
Gyros plate 2 900
Breaded or grilled chicken breast, salad 2 900
Breaded cheese with tartar sauce 2 800
Holler burger, fries 2 800
Holler Mix (for 2) - Breaded pork filled with ham and cheese, breaded chicken strips, grilled pork steak, breaded cheese, steak potatoes, rice, salad 4 500

SOUP

Prices in HUF
Hungarian pork rib soup 1 600
French onion soup in bread cup 1 600
Hungarian goulash 2 400
Strawberry soup with ice cream 1 500

Restaurant

We are pleased to welcome you to the Körös Restaurant and hope that you will be satisfied with our service.
Please choose from our menu but if you wish for something else and the ingredients are available in our kitchen we will be happy to prepare it for you!

We accept all major credit cards and cash (HUF).
All prices are in Hungarian Forint.
The meals requested in half portion are counted for 70% of the listed price.

On behalf of the staff we wish you a pleasant time!
Enjoy your meal!

A felhasználói élmény javítása érdekében a webhelyen sütiket használunk

Az „Elfogadás” gombra kattintva hozzájárul a sütik létrehozásához.